The tooth tips are made from M42 alloy high-speed steel (8% cobalt) with a hardness of 67-68 HRC. Suitable for general-purpose cutting of metals up to 45 HRC. Offers higher wear resistance than standard M42 blades.
MADE IN GERMANY
| Width (W) | Thickness (T) | Teeth per Inch |
|---|---|---|
| 6 mm | 0.60 mm | 6-8-(10/14) |
| 6 mm | 0.90 mm | 6-10-14-(10/14) |
| 10 mm | 0.60 mm | 6-8-18-(10/14) |
| 10 mm | 0.90 mm | 6-10-14-(10/14) |
| 13 mm | 0.60 mm | 6-10-14-(6/10)-(8/12)-(10/14) |
| 13 mm | 0.90 mm | 3-4-6-8-10-14-(6/10)-(10/14) |
| 20 mm | 0.90 mm | 3-4-14-18-(4/6)-(5/8)-(6/10)-(8/12)-(10/14) |
| 27 mm | 0.90 mm | 2-3-4-6-8-10-14-(2/3)-(3/4)-(4/6)-(5/8)-(6/10)-(8/12)-(10/14) |
| 34 mm | 1.10 mm | 1.25-2-3-4-6-8-10-(2/3)-(3/4)-(4/5)-(4/6)-(5/8)-(6/10)-(8/12) |
| 41 mm | 1.30 mm | 1.25-2-3-4-(1.5/2)-(2/3)-(3/4)-(4/5)-(4/6)-(5/8)-(6/10) |
| 54 mm | 1.60 mm | 1.25-2-3-(0.75/1.25)-(1.1/1.6)-(1.5/2)-(2/3)-(3/4)-(4/5)-(4/6) |
| 67 mm | 1.60 mm | 1.25-2-(0.75/1.25)-(1.1/1.6)-(1.5/2)-(2/3)-(3/4)-(4/5) |
| 80 mm | 1.60 mm | 0.75-1.25-(0.75/1.25)-(1.1/1.6)-(1.5/2)-(2/3) |
Teeth per inch (TPI): number of teeth over 2.54 cm.
Testeresan offers sharpening service.
Click to get detailed information about the brand.